| Schedule (CST) | Task / Module | Tools(s) | System-specific? | Lead |
|---|---|---|---|---|
| 9-10am | Introduction and Reproducibility | R | No | Alison Appling |
| 10-10:45am | Access federal water data | dataRetrieval | No | Laura DeCicco |
| 10:45-11am | Break | |||
| 11-11:30am | Access fed. water data, con’t | |||
| 11:30-12:30pm | Access climate and land use data | geoknife | No | Jordan Read, Jordan Walker |
| 12:30-1:30pm | Lunch | |||
| 1:30-2pm | NHD/NHD+ | ad hoc | No | Emily Read, Dave Blodgett |
| 2-2:30pm | Estimate constituent loading to streams / lakes | rLoadest, WRTDS | No | Laura DeCicco |
| 2:30-2:45pm | Break | |||
| 2:45-3:45pm | Hydrodynamic modeling with GLM | GLM, GLMr, glmtools | Lake | Jordan Read, Luke Winslow |
| 3:45-4:15pm | Distributing computing | HTCondor | No | Luke Winslow |
| 4:15-4:45pm | Final discussion and wrap up |
Thursday, March 10, 2016 | 8:45 am Central Standard Time (GMT-06:00) Meeting number: 712 525 502 Meeting link
At start time of the conference, each location must call: 703-648-4848. Refer to invitation email sent 3/9/2016 email for audio access code.